<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Singularity Central</title>
	<atom:link href="http://www.singularitycentral.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.singularitycentral.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Sep 2010 01:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on nanoscience pushing back frontiers of medicine &#8212; discovers cancer softness by &#160; nanoscience pushing back frontiers of medicine — discover cancer &#8230;&#160;by&#160;medTRIALS.info</title>
		<link>http://www.singularitycentral.com/?p=181&#038;cpage=1#comment-29</link>
		<dc:creator>&#160; nanoscience pushing back frontiers of medicine — discover cancer &#8230;&#160;by&#160;medTRIALS.info</dc:creator>
		<pubDate>Mon, 03 Dec 2007 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/12/02/nanoscience-pushing-back-frontiers-of-medicine-discover-cancer-softness/#comment-29</guid>
		<description>[...] released Sunday. “Using atomic force microscopes, a team of US scientists &#8230;Original post by nuke001 delivered by Medtrials and [...]</description>
		<content:encoded><![CDATA[<p>[...] released Sunday. “Using atomic force microscopes, a team of US scientists &#8230;Original post by nuke001 delivered by Medtrials and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on calls for papers &#8212; Feb. 25: 2008 World Congress in Computer Science by computer science</title>
		<link>http://www.singularitycentral.com/?p=153&#038;cpage=1#comment-20</link>
		<dc:creator>computer science</dc:creator>
		<pubDate>Thu, 22 Nov 2007 13:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/11/21/calls-for-papers-feb-25-2008-world-congress-in-computer-science/#comment-20</guid>
		<description>[...] calls for papers — Feb. 25: 2008 World Congress in Computer Science [...]</description>
		<content:encoded><![CDATA[<p>[...] calls for papers — Feb. 25: 2008 World Congress in Computer Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on life&#8217;s heart beat &#8212; the steady distribution of solutions to emerging swarms without centralized control by when close counts a lot &#8212; metaheuristics &#171; Singularity Central</title>
		<link>http://www.singularitycentral.com/?p=33&#038;cpage=1#comment-4</link>
		<dc:creator>when close counts a lot &#8212; metaheuristics &#171; Singularity Central</dc:creator>
		<pubDate>Sun, 04 Nov 2007 03:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/10/20/lifes-most-powerful-tool-the-distribution-of-solutions-without-hierarchical-command/#comment-4</guid>
		<description>[...] *see life&#8217;s heart beat - the steady distribution of solutions to emerging swarms without centralize... [...]</description>
		<content:encoded><![CDATA[<p>[...] *see life&#8217;s heart beat - the steady distribution of solutions to emerging swarms without centralize&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on when the big is smallest and the small is biggest - Socratic overview and the Global Brain by nuke001</title>
		<link>http://www.singularitycentral.com/?p=102&#038;cpage=1#comment-10</link>
		<dc:creator>nuke001</dc:creator>
		<pubDate>Fri, 02 Nov 2007 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/10/31/when-the-big-is-smallest-and-the-small-is-biggest-the-socratic-overview-and-the-global-brain/#comment-10</guid>
		<description>thekonshus1 -- I suspect you're right.  I was quoting his blog at the Singularity Institute website.  If you click "On Becoming a Neuron ," it should hyperlink you to his piece... he referred to a writer who did not appear to be a futurist, transhumanist or Singularitarian as backdrop to his lead in to "the Global Brain."   Thanks. -- Nuke</description>
		<content:encoded><![CDATA[<p>thekonshus1 &#8212; I suspect you&#8217;re right.  I was quoting his blog at the Singularity Institute website.  If you click &#8220;On Becoming a Neuron ,&#8221; it should hyperlink you to his piece&#8230; he referred to a writer who did not appear to be a futurist, transhumanist or Singularitarian as backdrop to his lead in to &#8220;the Global Brain.&#8221;   Thanks. &#8212; Nuke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on when the big is smallest and the small is biggest - Socratic overview and the Global Brain by thekonshus1</title>
		<link>http://www.singularitycentral.com/?p=102&#038;cpage=1#comment-9</link>
		<dc:creator>thekonshus1</dc:creator>
		<pubDate>Thu, 01 Nov 2007 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/10/31/when-the-big-is-smallest-and-the-small-is-biggest-the-socratic-overview-and-the-global-brain/#comment-9</guid>
		<description>Just and FYI...You said that
"The writer, who does not appear to be a futurist or transhumanist or Singularitarian or anything like that".  However, Ben Goertzel is research director for the Singularity Institute in Artificial Intelligence ( SIAI ) and would have to be considered a singularitarian at the minimum and I think futurist and transhumanist would have to apply as well :)</description>
		<content:encoded><![CDATA[<p>Just and FYI&#8230;You said that<br />
&#8220;The writer, who does not appear to be a futurist or transhumanist or Singularitarian or anything like that&#8221;.  However, Ben Goertzel is research director for the Singularity Institute in Artificial Intelligence ( SIAI ) and would have to be considered a singularitarian at the minimum and I think futurist and transhumanist would have to apply as well <img src='http://www.singularitycentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Papers &#8212; 4 Feb. 2008 &#8212; AIPR 08 / AI &amp; Pattern Recognition by Belgium &#187; Blog Archives &#187; Garmin Review, TdF Stage Details, Pantani Murdered?, Sinkewitz throws out the Doping Finger, and Kashechkin continues to be Absurd</title>
		<link>http://www.singularitycentral.com/?p=87&#038;cpage=1#comment-8</link>
		<dc:creator>Belgium &#187; Blog Archives &#187; Garmin Review, TdF Stage Details, Pantani Murdered?, Sinkewitz throws out the Doping Finger, and Kashechkin continues to be Absurd</dc:creator>
		<pubDate>Mon, 29 Oct 2007 10:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://newcomb.wordpress.com/2007/10/28/call-for-papers-4-feb-2008-aipr-08-ai-pattern-recognition/#comment-8</guid>
		<description>[...] Indra&#8217;s Net 7-10 July 2008 *4 Feb. 2008 draft paper submissions due Program Committee Co-Chairs: Etienne E. Kerre : Fuzziness and Uncertainty Modelling Research Unit, Department of Applied Mathematics Computer Science, Ghent University , Gent, Belgium B. Prasad : Department of Computer and Information Sciences, Florida A M University , Tallahassee, FL, USA Ashwin Ram : College of Computing, Georgia Institute of Technology , Atlanta, GA, USA Pawan Sinha : Department of Brain and Cognitive [...]</description>
		<content:encoded><![CDATA[<p>[...] Indra&#8217;s Net 7-10 July 2008 *4 Feb. 2008 draft paper submissions due Program Committee Co-Chairs: Etienne E. Kerre : Fuzziness and Uncertainty Modelling Research Unit, Department of Applied Mathematics Computer Science, Ghent University , Gent, Belgium B. Prasad : Department of Computer and Information Sciences, Florida A M University , Tallahassee, FL, USA Ashwin Ram : College of Computing, Georgia Institute of Technology , Atlanta, GA, USA Pawan Sinha : Department of Brain and Cognitive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
